Type:	Integral Flush	Seal:	Metal to Metal	Name:	VAM - HTF					
Tube OD (in)	Weight (ppf)	ID (in)	Wall Thickness (in)	Connection OD (in)	]	Area Conn (sqin)	Tensile Eff (%)	Compression Eff (%)		
4.5000	13.5000	3.9200	0.2900	4.5450	3.8360	2.2520	59.0000	35.0000		
4.5000	15.1000	3.8260	0.3370	4.5450	4.4080	2.6820	61.0000	36.0000		
4.5000	16.6000	3.7500	0.3750	4.5450	4.8590	3.0040	62.0000	37.0000		
4.5000	17.0000	3.7400	0.3800	4.5450	4.9180	3.0240	62.0000	37.0000		
4.5000	18.9000	3.6400	0.4300	4.5450	5.4980	3.4320	62.0000	37.0000		
4.5000	21.5000	3.5000	0.5000	4.5450	6.2840	3.9400	63.0000	38.0000		
5.0000	15.0000	4.4080	0.2960	5.0500	4.3740	2.4830	57.0000	34.0000		
5.0000	18.0000	4.2760	0.3620	5.0500	5.2750	3.2580	62.0000	37.0000		
5.0000	21.4000	4.1260	0.4370	5.0500	6.2650	3.9310	63.0000	38.0000		
5.0000	23.2000	4.0440	0.4780	5.0500	6.7910	4.2040	62.0000	37.0000		
5.0000	24.1000	4.0000	0.5000	5.0500	7.0680	4.4100	62.0000	37.0000		
5.0000	26.7000	3.8760	0.5620	5.0500	7.8350	4.8700	62.0000	37.0000		
5.5000	17.0000	4.8920	0.3040	5.5550	4.9630	2.8950	58.0000	35.0000		
5.5000	20.0000	4.7780	0.3610	5.5550	5.8280	3.3670	58.0000	35.0000		
5.5000	23.0000	4.6700	0.4150	5.5550	6.6290	4.0380	61.0000	37.0000		
5.5000	26.0000	4.5480	0.4760	5.5550	7.5130	4.7240	63.0000	38.0000		
7.0000	23.0000	6.3660	0.3170	7.0700	6.6560	3.8130	57.0000	34.0000		
7.0000	26.0000	6.2760	0.3620	7.0700	7.5490	4.4750	59.0000	36.0000		
7.0000	29.0000	6.1840	0.4080	7.0700	8.4490	4.9520	59.0000	35.0000		
7.0000	32.0000	6.0940	0.4530	7.0700	9.3170	5.6760	61.0000	37.0000		
7.0000	35.0000	6.0040	0.4980	7.0700	10.1730	6.2710	62.0000	37.0000		
7.0000	38.0000	5.9200	0.5400	7.0700	10.9590	6.8030	62.0000	37.0000		
7.6250	26.4000	6.9690	0.3280	7.7010	7.5190	4.2440	56.0000	34.0000		
7.6250	29.7000	6.8750	0.3750	7.7010	8.5410	4.9710	58.0000	35.0000		
7.6250	33.7000	6.7650	0.4300	7.7010	9.7200	5.8330	60.0000	36.0000		
7.6250	39.0000	6.6250	0.5000	7.7010	11.1930	7.0390	63.0000	38.0000		
7.6250	42.8000	6.5010	0.5620	7.7010	12.4700	7.7470	62.0000	37.0000		
7.6250	45.3000	6.4350	0.5950	7.7010	13.1410	8.1760	62.0000	37.0000		
7.7500	46.1000	6.5600	0.5950	7.8280	13.3750	7.7860	58.0000	35.0000		
9.6250	40.0000	8.8350	0.3950	9.7210	11.4550	6.3740	56.0000	33.0000		
9.6250	43.5000	8.7550	0.4350	9.7210	12.5600	7.5900	60.0000	36.0000		
9.6250	47.0000	8.6810	0.4720	9.7210	13.5720	8.4750	62.0000	37.0000		
9.6250	53.5000	8.5350	0.5450	9.7210	15.5470	9.0740	58.0000	35.0000		
9.8750	62.8000	8.6250	0.6250	9.9740	18.1630	12.0360	66.0000	40.0000		
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
